Goalmakers 2024 Agenda
Tuesday, December 3 | Virtual
8:00am – 12:00pm PST | Virtual Day is FREE – register here »
Welcome | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtual Exhibit Hall | Explore and connect with GlobalWA member organizations | ||||||||||||||||||||||
Opening Plenaries | |||||||||||||||||||||||
Opening Remarks | Welcome and Introduction to our new Executive Director: Jane Meseck, Strategic Advisor and Board Member, and Elizabeth Stokely, Executive Director | ||||||||||||||||||||||
Keynote | Navigating Turbulence: Global Trends and the Power of Proximate Leadership in Shaping Social Impact
|
||||||||||||||||||||||
Plenary Panel | Impact from the Ground Up: Increasing Resilience Through Locally Led Development
Moderator: Sachi Shenoy, CEO, Calidris and Co-Founder, Principal of Radiant Data |
||||||||||||||||||||||
Breakout Sessions | |||||||||||||||||||||||
Virtual Workshop |
High Resolution Population Data: Putting Vulnerable Communities on the Map with World Vision’s WASH Program in Rwanda
|
||||||||||||||||||||||
Film Screening | Virtual screening of Light and Air, a Mona Foundation documentary on girls’ education in rural India, followed by a live Q&A with Founder and CEO Mahnaz Javid | ||||||||||||||||||||||
Fireside Chat |
Globalizing our Diversity, Equity and Inclusion Efforts David Wu, GlobalWA Board Member, Former President & CEO of Special Olympics Washington, in conversation with Dr. Anu Taranath, Faculty at the University of Washington & Racial Equity Consultant, and Carolina Rodriguez, Humanitarian Programs Director, Mercy Corps Colombia |
||||||||||||||||||||||
Plenary Panel | |||||||||||||||||||||||
Plenary Panel | Engaging Community Voices at Scale: Insights from the Field
|
||||||||||||||||||||||
Closing Plenaries | |||||||||||||||||||||||
Closing Keynote | Adesuwa Ifedi, Africa Senior Vice President, Heifer International | ||||||||||||||||||||||
Closing Remarks | Elizabeth Stokely, Executive Director, GlobalWA |
Wednesday, December 4 | In-person
9:00am – 5:30pm PST | Registration opens at 8:00am | Register here »
Registration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registration | Doors open; registration, continental breakfast, and networking | ||||||||||||||||||||||
Morning Plenaries: Thought Leaders on Advancing Social Impact in a Rapidly Changing World | |||||||||||||||||||||||
Welcome | Welcome, and Introduction to our new Executive Director: Jane Meseck, Senior Advisor and Board member, and Elizabeth Stokely, Executive Director | ||||||||||||||||||||||
Keynote | Michelle Burns, Executive Vice President – Global Coffee, Social Impact & Sustainability, Starbucks | ||||||||||||||||||||||
Nonprofit Leaders Panel | Advancing Social Impact in a Rapidly Changing World: A Discussion with International Nonprofit Leaders
Moderated by Akhtar Badshah, Founder and Chief Catalyst, Catalytic Innovators Group |
||||||||||||||||||||||
Fireside Chat | AI for Social Impact: Balancing Innovation with Responsible Use
|
||||||||||||||||||||||
Midmorning Break | |||||||||||||||||||||||
Networking, coffee and snacks | |||||||||||||||||||||||
Morning Professional Development Breakouts | |||||||||||||||||||||||
Philanthropy | Mastering Donor Engagement: Effective Fundraising Strategies for Global Programs
Moderated by Pippa Zainoeddin, Deputy Director, Philanthropic Partnerships, Bill & Melinda Gates Foundation |
||||||||||||||||||||||
Program & Innovation | Empathy Mapping in Action: Learning to Use Human-Centered Design to Address Global Health Challenges
|
||||||||||||||||||||||
Leadership | Living with Purpose: Empowering individuals and teams to align their purpose for lasting growth
|
||||||||||||||||||||||
Communications & Marketing | Moving from Paralysis to Action: How stories that connect to our humanity can drive momentum in a world of constant change
Moderated by Mikki Draggoo, Partner at Stronger Stories |
||||||||||||||||||||||
Lunch Program | |||||||||||||||||||||||
Lunch | Buffet Lunch | ||||||||||||||||||||||
Lunch Program | Member Celebration, Fast Pitch, Local Voices | ||||||||||||||||||||||
Transition Break | |||||||||||||||||||||||
Transition & Networking | |||||||||||||||||||||||
Afternoon Professional Development Breakouts | |||||||||||||||||||||||
Philanthropy | Unlocking the Power of Generative AI to Engage Donors
|
||||||||||||||||||||||
Program & Innovation | Innovation & Humanitarian Program Design
|
||||||||||||||||||||||
Leadership | CEO Only Session | ||||||||||||||||||||||
Communications & Marketing | Adapting Communications to Navigate Complex Times
|
||||||||||||||||||||||
Afternoon Break | |||||||||||||||||||||||
Networking, beverages, and snacks | |||||||||||||||||||||||
Afternoon Plenaries – Advancing Social Impact through Philanthropy | |||||||||||||||||||||||
Keynote | Victoria Vrana, CEO, GlobalGiving | ||||||||||||||||||||||
Fireside Chat | Alice Shobe, Global Director, Amazon Community Impact | ||||||||||||||||||||||
Keynote | Kate Behncken, CVP, Global Head of Microsoft Philanthropies | ||||||||||||||||||||||
Closing Remarks | |||||||||||||||||||||||
Elizabeth, Stokely, Executive Director, GlobalWA | |||||||||||||||||||||||
Reception | |||||||||||||||||||||||
Reception | Drinks, Socializing, and Networking |
*Session titles and speakers may be subject to change.