Home / Advocate / Legislative Index 2012

Legislative Index 2012

Up to date as of: December 5, 2012

Selected development-related legislation in the 112th Congress
(Second session of the 112th Congress)

Please select from the following categories:

Or, browse legislation by WA State sponsor/cosponsor.


Highlighted Legislation

S.3646 Afghan Women and Girls Security Promotion Act of 2012

S.3646 Aims to promote the rights and prosperity of women and girls in Afghanistan through education, NATO policing, and the enforcement of UN resolutions regarding the full integration and security of women in Afghanistan.

The bill will require the improvement of:

  • the mobility of women and girls
  • the participation of women in local government bodies
  • the rate of school attendance for girls
  • women’s access to government services
  • data showing the prevalence of violence against women.

S.3646 will seek to ensure the availability of relevant data and incorporate those indicators into ongoing efforts to assess overall security conditions during the transition period.

S.3646 was introduced by Sen Casey, Robert P., Jr. [PA] on 11/28/2012 with (7 co-sponsors) and was introduced to the Committee on Foreign Relation on 11/28/2012.

S.Res. 401: A resolution expressing appreciation for Foreign Service and Civil Service professionals who represent the United States around the globe.

S.Res 401 recognizes and expresses appreciation to the Foreign Service and Civil Service personnel of the Department of State, the United States Agency for International Development (USAID), and other federal agencies that promote and protect national priorities abroad.

Passed in House 09/13/2012 by unanimous consent (10 co-sponsors).

H.Res. 545: Congratulating the World Affairs Council of Seattle on the occasion of its 61st anniversary and recognizing its contributions to the greater Seattle region and Washington State.

H.Res. 545 congratulates the World Affairs Council of Seattle on its 61st anniversary and salutes its legacy of elevating understanding and engagement in critical global issues.

Referred to the House Committee on Foreign Affairs on 2/14/12. No co-sponsors.

H.R. 2055, Title V: Multilateral Assistance – International Organizations and Programs

FY 2012: Appropriates $2.622 billion for multilateral assistance to international financial institutions (IFIs) for FY 2012 – a major increase from the $1.948 billion figure from FY 2011.

President Obama signed H.R. 2055 into law on December 23, 2011.

FY 2013: On May 8, 2012, the House Appropriations Subcommittee on State and Foreign Operations approved a budget for FY 2013 (see below for details) [PDF].

Total IFI Assistance:  FY 2011:  $1.948 billion  |  FY 2012: $2.622 billion  |  FY 2013 (request): $2.625 billion [small increase]  |  FY 2013 (House Subcommittee):  $1.961 billion [25% less that both FY 2012 levels and the administration's FY 2013 request]

Global Environment Facility (GEF):  FY 2011: $ 89.8 million  |  FY 2012: $89.8 million  |  FY 2013 (request) $129.4 million [substantial increase]  |  FY 2013 (House Subcommittee): $64.7 million [only 1/2 of what the administration requested]

Clean Technology Fund:  FY 2011: $ 184.6 million  |  FY 2012: $184.6 million  |  FY 2013 (request): $185 million [negligible increase]  |  FY 2013 (House Subcommittee): $0 [complete elimination of the program]

Strategic Climate Fund:  FY 2011: $49.9 million  |  FY 2012: $49.9 million  |  FY 2013 (request): $50 million [substantial increase]  |  FY 2013 (House Subcommittee): $0 [complete elimination of the program]

International Bank for Reconstruction and Development:  FY 2011: $117.36 million  |  FY 2012: $117.36 million  |  FY 2013 (request): $186.96 [substantial increase]  |  FY 2013 (House Subcommittee): $58.7 million [less than 1/3 of the administration's request]

International Development Association:  FY 2011: $1.233 billion  |  FY 2012: $1.325 billion  |  FY 2013 (request): $1.359 billion [substantial increase]  |  FY 2013 (House Subcommittee): $1.325 billion [the same as the administration's request]

Inter-American Development Bank:  FY 2011: $75 million  |  FY 2012: $75 million  |  FY 2013 (request): $102 million [substantial increase]  |  FY 2013 (House Subcommittee): $51.0 million [only 1/2 of the administration's request]

Inter-American Investment Corporation:  FY 2011: $20.96 million  |  FY 2012: $4.67 million  |  FY 2013 (request): $0.00 (nothing) [complete elimination of the program]  |  FY 2013 (House Subcommittee): $0 [complete elimination of the program - just as the administration requested]

Enterprise for the Americas Multilateral Investment Fund:  FY 2011: $24.95 million  |  FY 2012:  $25  million |  FY 2013 (request): $0.00 (nothing) [complete elimination of the program]  |  FY 2013 (House Subcommittee): $0 [complete elimination of the program - just as the administration requested]

Asian Development Fund:  FY 2011: $0.00 (nothing)  |  FY 2012: $100 million  |  FY 2013 (request): $115.25 million [substantial increase]  |  FY 2013 (House Subcommittee): $100.0 million [same as FY 2012, 13% less than administration's request]

Asian Development Bank:  FY 2011: $106.37  |  FY 2012: $106.59 million  |  FY 2013 (request): $106.80 million [negligible increase] FY 2013 (House Subcommittee): $53.29 million [less than 1/2 of what the administration requested]

African Development Bank:  FY 2011: $32.42 million  |  FY 2012: $32.42 million  |  FY 2013 (request): $32.42 million [no change]  |  FY 2013 (House Subcommittee): $16.2 million [only 1/2 of what the administration requested]

African Development Fund:  FY 2011: $109.78 million  |  FY 2012: $172.5  million  |  FY 2013 (request): $195 million [substantial increase]  |  FY 2013 (House Subcommittee): $172.5 million [same as FY 2012, 12% less than what the administration requested]

Multilateral Debt Relief Initiative:  FY 2011: $0.00 (nothing) |  FY 2012: $174.5 million  |  FY 2013 (request): $0.00 (nothing) [complete elimination of the $174.5 million program]  |  FY 2013 (House Subcommittee): $0 [complete elimination of the program - as the administration requested]

European Bank of Reconstruction and Development:  FY 2011: $0.00 (nothing) |  FY 2012: $0.00 (nothing) |  FY 2013 (request): $0.00 (nothing) [no change]  |  FY 2013 (House Subcommittee): $0 [still defunct]

International Fund for Agricultural Development:  FY 2011: $29.44 million  |  FY 2012: $30 million  |  FY 2013 (request): $30 million [no change]  |  FY 2013 (House Subcommittee): $19.85 million [1/3 less than what the administration requested]

Global Agriculture and Food Security Program:  FY 2011: $99.8 million  |  FY 2012: $135 million  |  FY 2013 (request): $134 million [slight cut]  |  FY 2013 (House Subcommittee): $99.8 million [1/3 less than what the administration requested]

H.R. 2055, Title III: Bilateral Economic Assistance – Global Health Programs

FY 2012: Appropriates $2.625 billion (to remain available until September 30, 2013) for direct allocation to USAID for global health activities in addition to funds otherwise available for such purposes. Priorities include (1) child survival and maternal health programs; (2) immunization and oral rehydration programs; (3) other health, nutrition, water and sanitation programs; (4) assistance for displaced and orphaned children (5) programs for preventing, treating, controlling, and researching HIV/AIDS, tuberculosis, polio, malaria, and neglected tropical diseases; and (6) family planning and reproductive health.

Appropriates a further $5.54 billion (to remain available until September 30, 2016) for direct allocation to the U.S. State Department for the prevention, treatment, and control of HIV/AIDS.

President Obama signed H.R. 2055 into law on December 23, 2011

FY 2013: The Obama Administration is requesting a 5% cut (to $2.504 billion) in USAID global health programs’ funding for FY 2013, while the House Appropriations Subcommittee on State and Foreign Relations approved a 6% cut (to $2.474 billion) on May 8, 2012.

The Obama Administration is requesting a 3.5% cut (to $5.530 billion) in funding for the State Department’s global health programs for FY 2013, while the House Appropriations Subcommittee on State and Foreign Relations approved an appropriation of $5.543 billion (exactly the same as FY 2012′s) on May 8, 2012.

USAIDFY 2011:  $2.498 billion  |  FY 2012: $2.625 billion  |  FY 2013 (request): $2.504 billion [substantial cut of $121 million]  |  FY 2013 (House subcommittee): $2.474 billion [a 6% cut from FY 2012 levels]

STATEFY 2011:  $5.334 billion  |  FY 2012: $5.543 billion  |  FY 2013 (request): $5.350 billion [substantial cut of $192.9 million]  |  FY 2013 (House subcommittee): $5.543 billion [exactly the same as FY 2012]